| BMW | ZF TAGS - 24 Month / Unlimited Mileage Warranty | ||||||
| GM - 12 Month / Unlimited Mileage Warranty |
| MODEL | YEARS | TYPE | ENGINE | MODEL CODE | ZF TAG # | PRICE | SHIP |
| 318i | 91-99 | 4 Spd RWD | L4 1.8/1.9L | 4L30E | $1,960 | SO | |
| 320i | 92-96 | 5 Spd RWD | L4 2.0 | 5HP19 | 1060 000 010 | $3,120 | B |
| 320i | 99-05 | 5 Spd RWD | L4 2.0/L6 2.5L | 5HP19 | 1060 000 011 | $3,120 | B |
| 323i | 97-99 | 4 Spd RWD | L6 2.5L | 4L30E | $1,960 | SO | |
| 323i | 99-00 | 5 Spd RWD | L6 2.5L | 5L40E | $2,747 | SO | |
| 323i/323Ci | 97-00 | 5 Spd RWD | L6 2.5L | 5HP19 | 1060 000 010 | $3,120 | B |
| 325i | 92-95 | 4 Spd RWD | L6 2.5L | 4L30E | $1,960 | SO | |
| 325i (Mex) | 99-05 | 5 Spd RWD | L6 2.5L | 5HP19 | 1060 000 010 | $3,120 | B |
| 325i, 325ci, 325xi | 01-06 | 5 Spd RWD/AWD | L6 2.5L | 5L40E | $2,747 | SO | |
| 325i/325Ci/330i/330Ci | 99-05 | 5 Spd RWD | L6 2.5L/3.0L | 5HP19 | 1060 000 009 | $3,120 | B |
| 328i | 96-99 | 4 Spd RWD | L6 2.8L | 4L30E | $1,960 | SO | |
| 328i | 99-00-00 | 5 Spd RWD p | L6 28L . | 5L40E | $2,747 | SO | |
| 330i, 330ci, 330xi | 01-07 | 5 Spd RWD/AWD | L6 3.0L | 5L40E | $2,747 | SO | |
| 335ci | 2007 | 5 Spd RWD/AWD | L6 3.0L | 5L40E | $2,747 | SO | |
| 525i | 99-05 | 5 Spd RWD | L6 2.5L/3.0L | 5HP19 | 1060 000 009 | $3,120 | B |
| 525i | 01-03 | 5 Spd RWD | L6 2.5L/3.0L | 5L40E | $2,747 | SO | |
| 525i | 91-95 | 4 Spd RWD | L6 2.5L | 4L30E | $1,960 | SO | |
| 528i | 96-99 | 4 Spd RWD | L6 2.8L | 4L30E | $1,960 | SO | |
| 528i | 99-00 | 5 Spd RWD | L6 2.8L | 5L40E | $2,747 | SO | |
| 530i | 92-93 | 5 Spd RWD | L6 2.5L/3.0L | 5HP18 | 1058 000 035 | $3,667 | B |
| 530i | 93-96 | 5 Spd RWD | L6 2.5L/3.0L | 5HP18 | 1060 000 005 | $3,120 | B |
| 530i | 99-05 | 5 Spd RWD | L6 2.5L/3.0L | 5HP19 | 1060 000 008 | $3,300 | B |
| 530i | 01-03 | 5 Spd RWD | L6 2.5L/3.0L | 5L40E | $2,747 | SO | |
| 540i | 92-96 | 5 Spd RWD | V8 4.0/4.4L | 5HP30 | 1058 000 021 | $3,667 | B |
| 540i | 95-98 | 5 Spd RWD | V8 4.4L | 5HP30 | 1058 000 022 | $3,667 | B |
| 540i | 98-05 | 5 Spd RWD | V8 4.4L | 5HP24 | 1058 000 034 | $3,667 | B |
| 540i | 98-05 | 5 Spd RWD | V8 4.4L | 5HP24 | 1058 000 029 | $3,667 | B |
| 740i/740iL | 92-95 | 5 Spd RWD | V8 4.0/4.4L | 5HP18 | 1056 000 087 | $3,820 | B |
| 740i/740iL | 95-96 | 5 Spd RWD | V8 4.4L | 5HP18 | 1056 000 099 | $3,867 | B |
| 740i/740iL | 95-96 | 5 Spd RWD | V8 4.4L | 5HP30 | 1056 000 097 | $3,867 | B |
| 740i/740iL | 95-96 | 5 Spd RWD | V8 4.4L | 5HP30 | 1056 000 088 | $3,820 | B |
| 740i/740iL | 96-98 | 5 Spd RWD | V8 4.4L | 5HP24 | 1058 000 005 | $3,680 | B |
| 740i/740iL | 98-05 | 5 Spd RWD | V8 4.4L | 5HP24 | 1058 000 016 | $3,667 | B |
| 750iL | 94-95 | 5 Spd RWD | V12 5.4L | 5HP30 | 1055 000 032 | $4,613 | B |
| 750iL | 95-99 | 5 Spd RWD | V12 5.4L | 5HP30 | 1055 000 040 | $4,800 | B |
| 750iL | 98-05 | 5 Spd RWD | V12 5.4L | 5HP30 | 1056 000 081 | $3,867 | B |
| 840Ci | 95-96 | 5 Spd RWD | V8 4.4L | 5HP30 | 1055 000 031 | $4,800 | B |
| 840Ci | 96-99 | 5 Spd RWD | V8 4.4L | 5HP24 | 1055 000 032 | $4,613 | B |
| 840i | 1995 | 5 Spd RWD | V8 4.0/4.4L | 5HP30 | 1055 000 030 | $4,613 | B |
| 840i | 93-95 | 5 Spd RWD | V8 4.0/4.4L | 5HP30 | 1055 000 029 | $4,613 | B |
| 850Ci | 94-95 | 5 Spd RWD | V12 5.0L | 5HP30 | 1055 000 026 | $4,613 | B |
| 850Ci | 95-99 | 5 Spd RWD | V12 5.4L | 5HP30 | 1055 000 029 | $4,613 | B |
| M3 | 94-99 | 5 Spd RWD | L6 3.0/3.2L | 5HP18 | 1055 000 026 | $4,613 | B |
| Mini Cooper | 02-07 | CVT FWD | L4 1.6L | CFT23 (ZF) | $5,293 | B | |
| X3 | 04-07 | 5 Spd RWD/AWD | L6 2.5L 3.0L | 5L40E | $3,427 | SO | |
| X5 | 01-07 | 5 Spd AWD | L6 3.0L | 5L40E | $3,427 | SO | |
| X5 | 99-05 | 5 Spd AWDp | V8 4.4L/4.6L | 5HP24 | 1058 000 034 | $3,667 | B |
| Z3, Z3 Roadster | 01-02 | 5 Spd RWD | L6 2.5L 3.0L | 5L40E | $2,747 | SO | |
| Z3, Z3 Roadster | 96-99 | 4 Spd RWD | L4 1.9L; L6 2.8L | 4L30E | $1,960 | SO | |
| Z4 2.5i | 99-05 | 5 Spd RWD | L6 2.5L | 5HP19 | 1060 000 009 | $3,120 | B |
| Z4 3.0i | 99-05 | 5 Spd RWD | L6 3.0L | 5HP191060 000 010 | $3,120 | B | |
| Z4 Roadster | 03-06 | 5 Spd RWD | L6 2.5L/3.0L | 5L40E | $2,747 | SO |
| Last Updated: 04/16/2009 12:31:09 PM |