Buick
| MODEL | YEARS | TYPE | ENGINE | MODEL CODE | REMARKS | PRICE | SHIP |
| Rainier | 04-07 | 4 Spd RWD/AWD | L6 4.2L; V8 5.3L | 4L60E | $1,353 | A | |
| Roadmaster, Wagon | 94-96 | 4 Spd RWD | V8 5.7L | 4L60E | $1,353 | A | |
| Skylark | 1997 | 4 Spd FWD | L4 2.4L | 4T40E | $1,389 | B | |
| Century | 2005 | 4 Spd FWD | V6 3.1L | 4T45E | $1,389 | A | |
| LeSabre | 04-05 | 4 Spd FWD | V6 3.8L | 4T45E | $1,389 | A | |
| Century, Century Wagon | 94-99 | 4 Spd FWD | V6 3.1L | 4T60E | $1,523 | A | |
| LeSabre | 93-97 | 4 Spd FWD | V6 3.8L | 4T60E | $1,523 | A | |
| Park Avenue, Ultra | 93-96 | 4 Spd FWD | V6 3.8L | 4T60E | $1,523 | B | |
| Regal | 94-97 | 4 Spd FWD | V6 3.1L 3.8L | 4T60E | $1,523 | B | |
| Riviera | 93-96 | 4 Spd FWD | V6 3.8L | 4T60E | $1,523 | B | |
| Skylark y | 94-98 | 4 Spd FWD p | L4 2.3L 2.4L; V6 3.1L ; | 4T60E | $1,523 | A | |
| Allure | 05-06 | 4 Spd FWD | V6 3.6L 3.8L | 4T65E | $1,523 | B | |
| Century | 00-05 | 4 Spd FWD | V6 3.1L | 4T65E | $1,523 | A | |
| LaCrosse | 05-07 | 4 Spd FWD | V6 3.6L 3.8L | 4T65E | $1,523 | B | |
| LeSabre | 98-04 | 4 Spd FWD | V6 3.8L | 4T65E | $1,523 | A | |
| Lucerne | 06-07 | 4 Spd FWD | V6 3.8L | 4T65E | $1,523 | B | |
| Park Avenue, Ultra | 97-05 | 4 Spd FWD | V6 3.8L | 4T65E | $1,523 | A | |
| Park Avenue, Ultra | 97-05 | 4 Spd FWD | V6 3.8L SC | 4T65E | SUPERCHARGED | $1,523 | A |
| Regal | 97-04 | 4 Spd FWD | V6 3.8L | 4T65E | $1,523 | A | |
| Regal | 97-04 | 4 Spd FWD | V6 3.8L SC | 4T65E | SUPERCHARGED | $1,523 | A |
| Rendezvous | 02-07 | 4 Spd FWD | V6 3.4L 3.5L 3.6L | 4T65E | $1,523 | A | |
| Rendezvous | 02-07 | 4 Spd AWD | V6 3.4L 3.5L 3.6L | 4T65E | AWD W/DIFFERENTIAL | $2,193 | B |
| Riviera | 97-99 | 4 Spd FWD | V6 3.8L | 4T65E | $1,523 | A | |
| Terraza | 05-07 | 4 Spd FWD | V6 3.5L 3.9L | 4T65E | $1,523 | B | |
| Terraza | 05-07 | 4 Spd AWD | V6 3.5L 3.9L | 4T65E | AWD W/DIFFERENTIAL | $2,093 | B |
| Lucerne | 06-07 | 4 Spd FWD | V8 4.6L | 4T80E | $1,840 | B |
| Last Updated: 04/16/2009 12:34:10 PM |