DODGE
| MODEL | YEARS | TYPE | ENGINE | MODEL CODE | REMARKS | PRICE | SHIP |
| Avenger | 96-00 | 4 Spd FWD | L4 2.0L; V6 2.5L | A604 (41TE) | $1,400 | A | |
| Caravan | 88-95 | 3 Spd FWD | V6 3.0L | A670 (31TH) | $1,027 | B | |
| Caravan | 88-99 | 3 Spd FWD | L4 2.4L 2.5L | A413 (31TH) | $1,027 | A | |
| Caravan | 90-07 | 4 Spd FWD | L4 2.4L 2.5L V6 3.0L 3.3L 3.8L | A604 (41TE) | $1,400 | A | |
| Caravan | 90-07 | 4 Spd AWD | L4 2.4L 2.5L V6 3.0L 3.3L 3.8L | A604 (41TE) | $1,533 | B | |
| Charger, SRT | 06-07 | 5 Spd RWD | V6 3.5L; V8 5.7L 6.1L | 722.6 | 12/Unlimited Warr | $3,427 | SO |
| Dakota, Durango | 95-03 | 4 Spd RWD/4x4 | V6 3.9LV8 5.2L | A500 (44RE) | $1,667 | A | |
| Dakota, Durango | 98-03 | 4 Spd RWD/4x4 | V8 5.9L | A518 (46RE) | $1,693 | A | |
| Dakota, Durango | 00-06 | 4 Spd RWD/4x4 | V8 4.7L | 45RFE | $1,693 | A | |
| Dakota, Durango | 03-07 | 5 Spd RWD/4x4 | V8 4.7L 5.7L | 5-45RFE | $1,693 | B | |
| Dakota, Durango ,g | 04-07 | 4 Spd RWD/4x4 p | V6 3.7L | 42RLE | $1,693, | B | |
| Intrepid | 93-06 | 4 Spd FWD | V6 2.7L 3.2L 3.3L 3.5L | A606 (42LE) | $1,400 | A | |
| Magnum R/T | 05-07 | 5 Spd RWD/AWD | V8 5.7L | 722.6 | 12/Unlimited Warr | $3,427 | SO |
| Magnum SE/SXT | 05-07 | 4 Spd RWD | V6 2.7L 3.5L | 42RLE | $1,693 | B | |
| Magnum SXT | 05-07 | 5 Spd RWD/AWD | V6 3.5L | 722.6 | 12/Unlimited Warr | $3,427 | SO |
| Neon | 95-01 | 3 Spd FWD | L4 2.0L | A413 (31TH) | $1,027 | A | |
| Neon | 02-06 | 4 Spd FWD | L4 2.0L | A604 (41TE) | $1,400 | A | |
| Nitro | 2007 | 4 Spd RWD | V6 3.7L | 42RLE | $1,693 | B | |
| Nitro | 2007 | 5 Spd RWD | V6 4.0L | 722.6 | 12/Unlimited Warr | $3,427 | SO |
| Raider | 2007 | 4 Spd RWD/4x4 | V6 3.7L | 42RLE | $1,693 | SO | |
| Raider | 2007 | 5 Spd RWD/4x4 | V8 4.7L | 5-45RFE | $1,693 | SO | |
| Ram 1500 | 2007 | 4 Spd RWD | V6 3.7L | 42RLE | $1,693 | SO | |
| Ram 1500-3500 | 95-03 | 4 Spd RWD/4x4 | V8 5.2L 5.9L | A518 | $1,693 | A | |
| Ram 1500-3500 | 02-06 | 4 Spd RWD/4x4 | V6 3.7L; V8 4.7L | 45RFE | $1,693 | A | |
| Ram 1500-3500 | 03-07 | 5 Spd RWD/4x4 | V6 3.7L; V8 4.7L 5.7L | 5-45RFE | $1,693 | B | |
| Ram 1500-3500 | 95-02 | 5 Spd RWD/4x4 | V10 8.0L; L6 5.9L DIESEL | A618 | 12/Unlimited Warr | $1,827 | A |
| Ram 1500-3500 | 03-06 | 4 Spd RWD/4x4 | V10 8.0L L6 5.9L DIESEL | A718 (48RE) | 12/Unlimited Warr | $2,760 | B |
| Ram Van 1500-3500 | 95-02 | 4 Spd RWD/4x4 | L6 5.9L(Diesel) | A618 | $1,827 | A | |
| Ram Van 1500-3500 | 95-03 | 4 Spd RWD/4x4 | V8 5.2L 5.9L | A518 | $1,693 | A | |
| Spirit | 89-95 | 4 Spd FWD | L4 2.5L; V6 3.0L | A604 (41TE) | $1,400 | A | |
| Sprinter Van, 2500-3500 | 04-07 | 5 Spd RWD | L5 2.7L(Diesel) | 722.6 | 12/Unlimited Warr | $3,427 | SO |
| Stratus | 96-07 | 4 Spd FWD | L4 2.0L 2.4L(DOHC) | A604 (41TE) | $1,400 | A | |
| Stratus | 96-07 | 4 Spd FWD | V6 2.5L 2.7L | A604 (41TE) | $1,400 | A | |
| Stratus | 01-06 | 4 Spd FWD | L4 2.4L(SOHC) | F4A42 | $2,060 | B | |
| Stratus R/T | 01-06 | 4 Spd FWD | V6 3.0L | F4A51 | $2,060 | B |
| Last Updated: 04/16/2009 12:43:10 PM |