KIA
| MODEL | YEARS | TYPE | ENGINE | MODEL CODE | REMARKS | PRICE | SHIP |
| Amanti | 04-07 | 5 Spd | FWD V6 3.5L | F5A51 | $1,960 | SO | |
| Optima | 01-07 | 4 Spd | FWD L4 2.4L; V6 | 2.5L 2.7L F4A42 | $1,633 | SO | |
| Optima | 06-07 | 5 Spd | FWD L4 2.5L; V6 | 2.7L F5A51 | $1,960 | SO | |
| Rio, Rio Cinco, Rio 5 | 01-07 | 4 Spd | FWD L4 1.5L 1.6L | F4A-EL (1 PAN) | $1,327 | SO | |
| Sedona | 02-05 | 5 Spd | FWD V6 3.5L | F5A51 | $1,960 | SO | |
| Sephia | 94-01 | 4 Spd | FWD L4 1.6L 1.8L | F4A-EL (1 PAN) | $1,327 | SO | |
| Sorento | 03-04 | 4 Spd RW | D/4x4 V6 3.5L | A44DE (03-72LE) | $1,727 | SO | |
| Sorento | 03-04 | 4 Spd RW | D/4x4 V6 3.5L | A340 | $1,727 | SO | |
| Sorento | 05-07 | 5 Spd RW | D/4X4 V6 3.5L | RE5R05A | $2,527 | SO | |
| Spectra | 00-07 | 4 Spd | FWD L4 1.8L 2.0L | F4A-EL (1 PAN) | $1,327 | SO | |
| Sportage | 95-02 | 4 Spd RW | D/4x4 L4 2.0L | A44DE (03-72LE) | $1,727 | SO |
| Last Updated: 07/17/2008 11:47:29 AM |