MITSUBISHI

MODEL YEARS TYPE ENGINE MODEL CODE REMARKS PRICE SHIP
Diamante 97-04 4 Spd FWD V6 3.5L F4A51   $1,960 B
Eclipse 95-98 4 Spd FWD L4 2.0L (Non-Turbo) A604 (41TE)   $1,300 A
Eclipse 97-06 4 Spd FWD L4 2.4L (Non-Turbo) F4A42   $1,633 B
Eclipse 96-05 4 Spd FWD V6 3.0L F4A51   $1,960 B
Galant 99-03 4 Spd FWD L4 2.4L F4A42   $1,633 B
Galant 99-03 4 Spd FWD V6 3.0L F4A51   $1,960 B
Galant 04-07 4 Spd FWD L4 2.4L F4A42   $1,633 B
Galant 04-07 4 Spd FWD V6 3.8L F4A51   $1,960 B
Lancer 02-07 4 Spd FWD L4 2.0L 2.4L F4A42   $1,633 B
Mirage 98-02 4 Spd FWD L4 1.5L F4A41-1   $1,633 B
Mirage  g 98-02 4 Spd FWD  p L4 1.8L F4A42-1   $1,633, B
Montero 95-00 4 Spd RWD/4x4 V6 3.0L 3.5L AW30-40LE (A340F)   $1,593 B
Montero 99-02 4 Spd RWD/4x4 V6 3.0L 3.5L V4A51 / R4A51   $2,260 A
Montero 01-07 5 Spd RWD/4x4 V6 3.5L 3.8L V5A51 / R5A51   $2,260 SO
Outlander 03-05 4 Spd FWD L4 2.4L F4A42   $1,633 SO
Outlander 03-05 4 Spd AWD L4 2.4L W4A42   $2,260 SO
Outlander 2006 5 Spd RWD/4x4 V6 3.8L V5A51 / R5A51   $2,260 SO
Raider 06-07 4 Spd RWD/4X4 V6 3.7L 42RLE   $1,593 B
Raider 06-07 5 Spd RWD/4X4 V8 4.7L 5-45RFE   $1,593 B
Last Updated: 07/17/2008 11:48:16 AM